© Günter Bechly,
Böblingen, 2005
Home | SGSPO | Phylogeny | Checklist | Biblio | Gallery | Meetings | People | Links | Homepage |
TIME (mybp) | AEON | ERA (Zoology) | ERA (Botany) | PERIOD | EPOCH | AGE & CHRON | GLACIATIONS | TIME (mybp) | FOSSIL LOCALITIES (outcrops) | FOSSIL DRAGONFLIES | TIME (mybp) | FLORA | INVERTEBRATE FAUNA | VERTEBRATE FAUNA | PRIMATES & MEN | TIME (mybp) |
16.000,000 | Cosmo-Genesis ("Big Bang") | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 16.000,000 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | 16.000,000 | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | xx | xx | xx | 16.000,000 |
6.000,000 | Terra-Genesis | xx | xx | xx | xx | xx | xx | 6.000,000 | xx | xx | 6.000,000 | xx | xx | xx | xx | 6.000,000 |
5.000,000 | Litho-Genesis | xx | xx | xx | xx | xx | xx | 5.000,000 | xx | xx | 5.000,000 | xx | xx | xx | xx | 5.000,000 |
4.600,000 | Bio-Genesis | (Early) Precambrian | xx | Azoican | Pre-Riphaeican | xx | xx | 4.600,000 | xx | xx | 4.600,000 | "Ur-Suppe" | xx | xx | xx | 4.600,000 |
3.800,000 | Cryptozoican | (Early) Precambrian | xx | Archaican (Archaeozoican) | Pre-Riphaeican | xx | xx | 3.800,000 | Isua, Greenland; Lake Superior, Canada | xx | 3.800,000 | "eobionts" | xx | xx | xx | 3.800,000 |
3.400,000 | Cryptozoican | (Early) Precambrian | Eophytican / Proterophytican | Archaican (Archaeozoican) | Pre-Riphaeican | xx | xx | 3.400,000 | Onverwacht, S.-Africa; Warrawoona, West-Australia | xx | 3.400,000 | only procaryotes (cyanobacteriae) | xx | xx | xx | 3.400,000 |
3.000,000 | Cryptozoican | (Early) Precambrian | Eophytican / Proterophytican | Archaican (Archaeozoican) | Pre-Riphaeican | xx | xx | 3.000,000 | Fig Tree, S.-Africa | xx | 3.000,000 | only procaryotes (stromatoliths and cyanobacteriae) | xx | xx | xx | 3.000,000 |
2.500,000 | Cryptozoican | (Middle) Precambrian | Eophytican / Proterophytican | (Early or Lower) Proterozoican / Algonican | Pre-Riphaeican | xx | mid-precambrian glaciation | 2.500,000 | Witwatersrand, S.-Africa; Minnesota, USA; Michigamme-Coal; Bulawayo, Simbabwe | xx | 2.500,000 | only procaryotes (stromatoliths and cyanobacteriae) | xx | xx | xx | 2.500,000 |
2.000,000 | Cryptozoican | (Middle) Precambrian | Eophytican / Proterophytican | (Early or Lower) Proterozoican / Algonican | Pre-Riphaeican | xx | Lake Superior-glaciation | 2.000,000 | Gunflint, Ontario, Canada; Belcher Group, Hudson Bay, Canada (HURON) | xx | 2.000,000 | only procaryotes (stromatoliths and cyanobacteriae) | xx | xx | xx | 2.000,000 |
1.800,000 | Cryptozoican | (Middle) Precambrian | Eophytican / Proterophytican | (Middle) Proterozoican / Algonican | (Lower) Riphaeican (Riphean) | xx | xx | 1.800,000 | Botswana | xx | 1.800,000 | only procaryotes (stromatoliths and cyanobacteriae) | xx | xx | xx | 1.800,000 |
1.400,000 | Cryptozoican | (Late) Precambrian | Eophytican / Proterophytican | (Middle) Proterozoican / Algonican | (Middle) Riphaeican (Riphean) | xx | xx | 1.400,000 | Belt Supergroup, Montana, USA | xx | 1.400,000 | first eucaryotic algae | xx | xx | xx | 1.400,000 |
900,000 | Cryptozoican | (Late) Precambrian | Eophytican / Proterophytican | (Middle) Proterozoican / Algonican | (Upper) Riphaeican (Riphean) | xx | xx | 900,000 | Chuar Group, Arizona, USA; Bitter Springs, South-Australia | xx | 900,000 | radiation of eucaryotic algae, beginning decline of stromatholiths | first eucaryotic "protozoans" | xx | xx | 900,000 |
585,000 | Phanerozoican | (Late) Precambrian | Eophytican / Proterophytican | (Late or Upper) Proterozoican / Algonican | (Lower) Vendian (Eocambrian | Volyn | eocambrian glaciation | 585,000 | Nama, Namibia; Maplewell-Series, England, UK | xx | 585,000 | eucaryotic green algae | Vendobionta | xx | xx | 585,000 |
565,000 | Phanerozoican | (Late) Precambrian | Eophytican / Proterophytican | (Late or Upper) Proterozoican / Algonican | (Middle) Vendian (Eocambrian) | Redkino | eocambrian glaciation | 565,000 | Ediacara, South-Australia (Pound-Quarzit) | xx | 565,000 | eucaryotic green algae | Vendobionta, Cnidaria | xx | xx | 565,000 |
550,000 | Phanerozoican | (Late) Precambrian | Eophytican / Proterophytican | (Late or Upper) Proterozoican / Algonican | (Upper) Vendian (Eocambrian) | Kotlin | eocambrian glaciation | 550,000 | xx | xx | 550,000 | eucaryotic green algae | Vendobionta, Cnidaria | xx | xx | 550,000 |
535,000 | Phanerozoican | Paleozoican | Eophytican / Proterophytican | Cambrian | Early or Lower Cambrian / Georgian (olenellid-series) | Lower Cambrian M & T & A & B & T | xx | 535,000 | Chengjiang, S.-China; Sirius-Passet, N.-Greenland; New Foundland, Canada (Tephra-Layers) | xx | 535,000 | eucaryotic green algae | Vendobionta, first Annelida | xx | xx | 535,000 |
520,000 | Phanerozoican | Paleozoican | Eophytican / Proterophytican | Cambrian | Middle Cambrian / Acadian (paradoxid-series) | xx | xx | 520,000 | Burgess, British Columbia, Canada | xx | 520,000 | eucaryotic green algae | Arthropoda ("trilobites") | xx | xx | 520,000 |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | Cambrian | Late or Upper Cambrian / Potsdamian (olenid-series) | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | xx | xx | xx | xx | eucaryotic green algae | xx | first Vertebrata ("agnathes") | xx | xx |
505,000 | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Lower) Ordovician (ex Lower Silurian) | Canadian / Tremadocian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | 505,000 | xx | xx | 505,000 | eucaryotic green algae | first Chelicerata | xx | xx | 505,000 |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Lower) Ordovician (ex Lower Silurian) | Canadian / Arenigian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | xx | xx | xx | xx | eucaryotic green algae | xx | xx | xx | xx |
455,000 | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper / Middle) Ordovician (ex Lower Silurian) | Champlainian / Llanvirnian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | 455,000 | xx | xx | 455,000 | eucaryotic green algae (Cyclocrinus), red algae (Palaeoporella) | xx | xx | xx | 455,000 |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper / Middle) Ordovician (ex Lower Silurian) | Champlainian / Llandeilian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | xx | xx | xx | xx | eucaryotic green algae (Cyclocrinus), red algae (Palaeoporella) | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper / Middle) Ordovician (ex Lower Silurian) | Champlainian / Caradocian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | xx | xx | xx | xx | eucaryotic green algae (Cyclocrinus), red algae (Palaeoporella) | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper) Ordovician (ex Lower Silurian) | Cincinnatian / Ashgillian | xx | African inland- and montane glaciation (Pakhuis, Table-Mountain) | xx | xx | xx | xx | eucaryotic green algae (Cyclocrinus), red algae (Palaeoporella) | xx | xx | xx | xx |
438,000 | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Lower) Silurian (Gotlandian) | Llandoverian | xx | xx | 438,000 | xx | xx | 438,000 | eucaryotic green algae | first "myriapods" | xx | xx | 438,000 |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Middle) Silurian (Gotlandian) | Wenlockian | xx | xx | xx | xx | xx | xx | eucaryotic green algae | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper) Silurian (Gotlandian) | Ludlovian | xx | xx | xx | xx | xx | xx | eucaryotic green algae | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Eophytican / Proterophytican | (Upper) Silurian (Gotlandian) | Pridolian | xx | xx | xx | xx | xx | xx | eucaryotic green algae | xx | xx | xx | xx |
408,000 | Phanerozoican | Paleozoican | Paleophytican | Devonian | Lower Devonian / Ulsterian | (Lower & Upper) Gedinnian / Lochkovian | xx | 408,000 | xx | xx | 408,000 | psilophytes (Psilophyton) | xx | first Gnathostomata | xx | 408,000 |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Lower Devonian / Ulsterian | Siegenian / Pragian | xx | xx | Rhynie Chert, Scotland, UK; Bundenbach, Hunsrück, Rheinland, BRD | xx | xx | psilophytes (Rhynia) | first insects (Rhyniella) | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Lower Devonian / Ulsterian | (Lower) Emsian / Zlichovian | xx | xx | xx | xx | xx | psilophytes | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Lower Devonian / Ulsterian | (Upper) Emsian / Dalejan | xx | xx | xx | xx | xx | psilophytes | xx | xx | xx | xx |
387,000 | Phanerozoican | Paleozoican | Paleophytican | Devonian | Middle Devonian / Ulsterian | Eifelian | xx | 387,000 | xx | xx | 387,000 | psilophytes (Hostimella), ferns (Aneurophyton, Asteroxylon) | (Ammonoidea) | xx | xx | 387,000 |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Middle Devonian / Erian | Givetian | xx | xx | Gilboa, New York, USA | xx | xx | psilophytes (Hostimella), ferns (Aneurophyton, Asteroxylon) | first Archaeognatha | xx | xx | xx |
374,000 | Phanerozoican | Paleozoican | Paleophytican | Devonian | Upper Devonian / Senecan | Frasnian / Adorfian I | xx | 374,000 | xx | xx | 374,000 | psilophytes, Archaeopteris | xx | xx | xx | 374,000 |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Upper Devonian / Chautauquan | Famennian / Nehdenian II | xx | xx | xx | xx | xx | psilophytes, Archaeopteris | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Upper Devonian / Chautauquan | Famennian / Hembergian III & IV | xx | xx | xx | xx | xx | psilophytes, Archaeopteris | xx | xx | xx | xx |
xx | Phanerozoican | Paleozoican | Paleophytican | Devonian | Upper Devonian / Chautauquan | Famennian / Dasbergian V | xx | xx | xx | xx | xx | psilophytes, Archaeopteris | xx | xx | xx | xx |
355,000 | Phanerozoican | Paleozoican | Paleophytican | Devonian | Upper Devonian / Chautauquan | Famennian / Wocklumian VI | xx | 355,000 | xx | xx | 355,000 | Archaeopteris, extinction of psilophytes | xx | xx | xx | 355,000 |
354,000 344,000 |
Phanerozoican | Paleozoican | Paleophytican | (Lower) Carboniferous / Mississipian | Dinantian I / Tournaisian | Kinderhookian / Balvian / Hastarian & Ivorian | xx | 354,000 344,000 |
xx | xx | 354,000 344,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | first Tetrapoda (Ichthyostega) | xx | 354,000 344,000 |
344,000 333,500 |
Phanerozoican | Paleozoican | Paleophytican | (Lower) Carboniferous / Mississipian | Dinantian II / Viséan | Osagian / Erdbachian / Chadian & Arundian & Holkerian | xx | 344,000 333,500 |
xx | xx | 344,000 333,500 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 344,000 333,500 |
333,500 319,000 |
Phanerozoican | Paleozoican | Paleophytican | (Lower) Carboniferous / Mississipian | Dinantian III / Viséan | Meramecian / Aprathian / Asbian & Brigantian | xx | 333,500 319,000 |
xx | xx | 333,500 319,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 333,500 319,000 |
319,000 316,500 |
Phanerozoican | Paleozoican | Paleophytican | (Lower) Carboniferous / Mississipian | Silesian / Namurian A | Chesterian / Pendleian | xx | 319,000 316,500 |
xx | xx | 319,000 316,500 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 319,000 316,500 |
316,500 313,000 |
Phanerozoican | Paleozoican | Paleophytican | (Lower) Carboniferous / Mississipian | Silesian / Namurian A | Chesterian / Arnsbergian | xx | 316,500 313,000 |
Bitterfeld / Delitzsch, Germany | xx | 316,500 313,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | Delitzschala (oldest pterygote insect) | xx | xx | 316,500 313,000> |
313,000 | Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / Mississipian | Silesian / Namurian A | Chesterian / Chokierian | xx | 313,000 | Gulpen, South-Limburg, Netherlands | xx | 313,000 | Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 313,000 |
312,000 | Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / Mississipian | Silesian / Namurian A | Chesterian / Alportian | xx | 312,000 | Gulpen, South-Limburg, Netherlands; Upper Silesian Coal Basin, Poland | xx | 312,000 | Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 312,000 |
312,000 311,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / Mississipian | Silesian / Namurian B | Chesterian / Kinderscoutian | xx | 312,000 311,000 |
Gulpen, South-Limburg, Netherlands; Upper Silesian Coal Basin, Poland; Lehi, Utah, USA | xx | 312,000 311,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 312,000 311,000 |
311,000 310,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / Mississipian | Silesian / Namurian B | Chesterian / Marsdenian | xx | 311,000 310,000 |
Hagen-Vorhalle, Ruhrgebiet, Germany; Charbonnages de Monceau-Fontaine, Charleroi Coal Basin, Belgium; Schmiedestraße, Wuppertal, Germany | Erasipteroides, Zessinella, Namurotypus | 311,000 310,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 311,000 310,000 |
310,000 309,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / Mississipian | Silesian / Namurian C | Chesterian / Yeadonian | xx | 310,000 309,000 |
Horní Suchá, Upper Silesian Coal District, Moravia, Czechia; Ningxian, PR China | Erasipteron | 310,000 309,000 |
Lepidodendron, Sigillaria, calamites, ferns, pteridosperms (Pecopteris), cordaits, Sphenophyllum | xx | xx | xx | 310,000 309,000 |
309,000 307,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / (Lower) Pennyslvanian | Silesian / Westphalian A | Morrowan / Bashkirian / Langsettian | permo-carbonic Gondwana-glaciation | 309,000 307,000 |
Malazán, Paganzo Basin, La Rioja, West-Argentina; Bolsover, Derbyshire, England, UK; Durham, Georgia, USA | Eugeropteron, Geropteron, Carpentertypus, Tupus, Whalleyala | 309,000 307,000 |
calamnites, pteridosperms (Sphenopteris) | xx | xx | xx | 309,000 307,000 |
307,000 305,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / (Lower) Pennyslvanian | Silesian / Westphalian B | Morrowan / Bashkirian / Duckmantian | permo-carbonic Gondwana-glaciation | 307,000 305,000 |
Kuznetsk, Sibiria, Russia | xx | 307,000 305,000 |
calamnites, pteridosperms (Sphenopteris) | xx | xx | xx | 307,000 305,000 |
305,000 303,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / (Middle) Pennyslvanian | Silesian / Westphalian C | Atokan (Derryan) / Moscovian / Bolsovian | permo-carbonic Gondwana-glaciation | 305,000 303,000 |
Kuznetsk, Sibiria, Russia; Mazon Creek,IL, USA; Coxton, Pennsylvania, USA; Saar, Germany; Bohemia, Czechia | "Palaeotherates", Paralogus | 305,000 303,000 |
calamnites | Bojophlebia (Ephemerida) | xx | xx | 305,000 303,000 |
303,000 301,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / (Middle) Pennyslvanian | Silesian / Westphalian D | Desmoinesian / Moscovian / Westphalian sens. str. | permo-carbonic Gondwana-glaciation | 303,000 301,000 |
Kuznetsk, Sibiria, Russia; Mazon Creek,IL, USA; Blyth, Pennsylvania, USA; Saar, Germany; Radstock (near Bristol), England, UK | Boltonites, Erasipterella, Oligotypus, Paralogopsis, Solutotherates | 303,000 301,000 |
calamnites | Testajapyx (Diplura) | xx | xx | 303,000 301,000 |
301,000 299,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper / Middle) Carboniferous / (Upper) Pennyslvanian | Silesian / Stephanian A | Missourian / Uralian / Cantabrian & Barruelian | permo-carbonic Gondwana-glaciation | 301,000 299,000 |
Kuznetsk, Sibiria, Russia; Commentry & Montceau-les-Mines, Central-France; Saar, Germany | xx | 301,000 299,000 |
calamnites, first "gymnosperms" (Walchia), Gondwana-Flora: Glossopteris | xx | xx | xx | 301,000 299,000 |
299,000 298,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / (Upper) Pennyslvanian | Silesian / Stephanian B | Missourian / Uralian | permo-carbonic Gondwana-glaciation | 299,000 298,000 |
Kuznetsk, Sibiria, Russia; Commentry & Montceau-les-Mines, Central-France; Saar, Germany | Meganeura, Meganeurula | 299,000 298,000 |
calamnites, first "gymnosperms" (Walchia), Gondwana-Flora: Glossopteris | xx | xx | xx | 299,000 298,000 |
298,000 296,000 |
Phanerozoican | Paleozoican | Paleophytican | (Upper) Carboniferous / (Upper) Pennyslvanian | Silesian / Stephanian C & D | Virgilian / Uralian / Gzhelian | permo-carbonic Gondwana-glaciation | 298,000 296,000 |
Kuznetsk, Sibiria, Russia; Commentry & Montceau-Les-Mines, Central-France; Saar, Germany; Plötz & Wettin (near Halle), Germany; Carrizo de Arroyo, New Mexico, USA | Schlechtendaliola, Stephanotypus | 298,000 296,000 |
calamnites, first "gymnosperms" (Walchia), Gondwana-Flora: Glossopteris | xx | first Synapsida | xx | 298,000 296,000 |
296,000 290,000 |
Phanerozoican | Paleozoican | Paleophytican | Permian | Lower Permian / Lower Dyas / (Unteres) Rotliegendes | Autunian / Wolfcampian / Asselian | permo-carbonic Gondwana-glaciation | 296,000 290,000 |
Kuznetsk, Sibiria, Russia; Ricany, Moravia, Czechia; Saar, Germany | xx | 296,000 290,000 |
calamnites, Callipteris, first "gymnosperms", Gondwana-Flora: Glossopteris | xx | "pelycosaurians" | xx | 296,000 290,000 |
290,000 283,000 |
Phanerozoican | Paleozoican | Paleophytican | Permian | Lower Permian / Lower Dyas / (Oberes) Rotliegendes | Autunian / Wolfcampian / Sakmarian | permo-carbonic Gondwana-glaciation | 290,000 283,000 |
Kuznetsk, Sibiria, Russia; Ricany, Moravia, Czechia; Saar, Germany | xx | 290,000 283,000 |
calamnites, Callipteris, first "gymnosperms", Gondwana-Flora: Glossopteris | xx | xx | xx | 290,000 283,000 |
283,000 277,000 |
Phanerozoican | Paleozoican | Paleophytican | Permian | Lower Permian / Lower Dyas / (Oberes) Rotliegendes | Saxonian / Leonardian / Artinskian | permo-carbonic Gondwana-glaciation | 283,000 277,000 |
Kuznetsk, Sibiria, Russia; Elmo, Kansas, USA; Noble Co. & Midco, Oklahoma, USA; Grand Canyon Nat.Park, USA | Camptotaxineura, Ditaxineura, Progoneura, Kennedya, Meganeuropsis, Megatypus, Oligotypus, Tupus | 283,000 277,000 |
calamnites, Callipteris, first "gymnosperms", Gondwana-Flora: Glossopteris | xx | xx | xx | 283,000 277,000 |
277,000 274,000 |
Phanerozoican | Paleozoican | Paleophytican | Permian | Lower Permian / Lower Dyas / (Oberes) Rotliegendes | Saxonian / Guadelupian / Kungurian | permo-carbonic Gondwana-glaciation | 277,000 274,000 |
Kuznetsk, Sibiria, Russia; Tshekarda (= Cekarda), Ural-Mts., Russia; Stockheim, Franken, Germany | Arctotypus, Petrotypus, Ephemerites | 277,000 274,000 |
calamnites, Callipteris, first "gymnosperms", Gondwana-Flora: Glossopteris | xx | xx | xx | 277,000 274,000 |
274,000 267,000 |
Phanerozoican | Paleozoican | Mesophytican | Permian | Upper Permian / Lower Dyas / (Oberes) Rotliegendes | Thuringian / Guadelupian / Ufimian & Kazanian | xx | 274,000 267,000 |
Kuznetsk, Sibiria, Russia; Iva-Gora, Archangel'sk, Russia; Kargala & Sojana & Kama, Russia; Falkland-Isl. | Arctotypus, Karagalotypus, Permagrion | 274,000 267,000 |
radiation of "gymnosperms" (Ullmannia) | xx | xx | xx | 274,000 267,000 |
267,000 258,000 |
Phanerozoican | Paleozoican | Mesophytican | Permian | Upper Permian / Lower Dyas / (Oberes) Rotliegendes | Thuringian / Ochoan / Tatarian | xx | 267,000 258,000 |
xx | xx | 267,000 258,000 |
radiation of "gymnosperms" (Ullmannia) | xx | xx | xx | 267,000 258,000 |
258,000 251,000 |
Phanerozoican | Paleozoican | Mesophytican | Permian | Upper Permian / Upper Dyas / Zechstein | Thuringian / Ochoan / Tatarian | xx | 258,000 251,000 |
Belmont, NSW, Australia; Natal, S.-Africa | Polytaxineura | 258,000 251,000 |
radiation of "gymnosperms" (Ullmannia) | extinction of trilobites | first "therapsids" | xx | 258,000 251,000 |
251,000 241,000 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Lower Triassic / (U. & M. & O.) Buntsandstein | Skythian / Induan & Olenekian | xx | 251,000 241,000 |
"Voltzien-Sandstein" | xx | 251,000 241,000 |
radiation of "gymnosperms" (Pleuromeia, Voltzia) | xx | xx | xx | 251,000 241,000 |
240,000 237,000 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Middle Triassic / (Lower) Muschelkalk | Anisian | xx | 240,000 237,000 |
xx | xx | 240,000 237,000 |
radiation of "gymnosperms" | xx | xx | xx | 240,000 237,000 |
237,000 235,500 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Middle Triassic / (Middle) Muschelkalk | Anisian | xx | 237,000 235,500 |
xx | xx | 237,000 235,500 |
radiation of "gymnosperms" | xx | xx | xx | 237,000 235,500 |
235,500 232,000 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Middle Triassic / (Upper) Muschelkalk | Anisian & Ladinian | xx | 235,500 232,000 |
Monte San Giorgio, Switzerland | xx | 235,500 232,000 |
radiation of "gymnosperms" | xx | xx | xx | 235,500 232,000 |
232,000 229,000 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Middle Triassic / (Lower) Keuper | Ladinian | xx | 232,000 229,000 |
"Lettenkohle" | xx | 232,000 229,000 |
radiation of "gymnosperms" (Equisetites, Lepidopteris) | xx | xx | xx | 232,000 229,000 |
229,000 | Phanerozoican | Mesozoican | Mesophytican | Triassic | Upper Triassic / (Mittler) Keuper | Carnian | xx | 229,000 | Denmark Hill & Mt. Crosby, near Ipswich, Qld, Australia; Ominé Coal Field, Miné, Yamaguchi, Japan; Bird's River (Molteno Formation), South Africa | "Samarura"-larva, Mesophlebia, Perissophlebia, Triassagrion, Triassolestes, Triassophlebia, Triassothemis, Triassoneura, Triassologus | 229,000 | radiation of "gymnosperms" (Equisetites, Lepidopteris) | xx | xx | xx | 229,000 |
222,000 | Phanerozoican | Mesozoican | Mesophytican | Triassic | Upper Triassic / (Mittler) Keuper | Norian | xx | 222,000 | Ponte Giurino, Bergamo, Italy; Issyk-kul & South Fergana, Kirgisistan, SUN | Italophlebia, Batkenia, Terskeja, Triassolestodes, Triadotypus, all Triadophlebiomorpha | 222,000 | radiation of "gymnosperms" | xx | first "true" Mammalia | xx | 222,000 |
212,000 | Phanerozoican | Mesozoican | Mesophytican | Triassic | Upper Triassic / (Upper) Keuper | Norian | xx | 212,000 | Brassal Quarry, near Ipswich, Qld., Australia; Trossingen, Germany | "Samarura"-larvae | 212,000 | radiation of "gymnosperms" (ginkgos) | extinction of conodonts | Morganucodon | xx | 212,000 |
212,000 208,000 |
Phanerozoican | Mesozoican | Mesophytican | Triassic | Upper Triassic / (Upper) Keuper | Rhaetian (Rhät) | xx | 212,000 208,000 |
Brassal Quarry, near Ipswich, Qld., Australia; Trossingen, Germany | "Samarura"-larvae | 212,000 208,000 |
radiation of "gymnosperms" (ginkgos) | extinction of conodonts | Morganucodon | xx | 212,000 208,000 |
208,000 | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura alpha 1 & 2 | Hettangian | xx | 208,000 | Forêt de Mouchard, France (probably Rhaetian) | Piroutetia | 208,000 | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | 208,000 |
xx | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura alpha 3 | Sinemurian | xx | xx | Binton, Warwickshire & Wainlode, Gloucestershire & Cheltenham, England, UK | Liassophlebia, Tillyardagrion | xx | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | xx |
xx | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura beta 1 & 2 | Sinemurian / Lotharingian | xx | xx | Binton, Warwickshire & Wainlode, Gloucestershire & Cheltenham, England, UK | xx | xx | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | xx |
xx | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura gamma | Pliensbachian / Carixian | xx | xx | Dumbleton, UK | xx | xx | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | xx |
xx | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura delta 1 & 2 | Pliensbachian / Domerian | xx | xx | Dumbleton, UK | Liassogomphus | xx | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | xx |
xx | Phanerozoican | Mesozoican | Mesophytican | Jurassic | Lower Jurassic / Lias / Schwarzjura epsilon | (Lower) Toarcian | xx | xx | Holzmaden ("Ölschiefer or Posidonienschiefer"), Germany; Grimmen & Dobbertin, E-Germany; RMD-Kanal, Sulzkirchen & Bachhausen & Kerkhofen, Bavaria, Germany; Grassel, Braunschweig, Germany; Bascharage, Luxemburg; Dumbleton, Gloucestershire, England | Protomyrmeleon, Obotritagrion, Sphenophlebia, Ensphingophlebia, Mesoepiophlebia, Archithemis, Selenothemis, Heterothemis, Liadothemis, Heterophlebia, Paraheterophlebia, Paraplagiophlebia, Myopophlebia, Elattogomphus, Proinogomphus, Palaeogomphus, Strongylogomphus, Necygomphus, Trigonophlebia | xx | radiation of "gymnosperms" (Phlebopteris, Ptilophyllum) | xx | xx | xx | xx |
